Rental Rates
Prices are for the full week including cleaning, linen, power and heating, service charge.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Minimum Stay |
|---|---|---|---|---|
| Low season | 31 Oct 26 | 07 Nov 26 | £950 | 7 Nights |
| Low season | 07 Nov 26 | 14 Nov 26 | £950 | 7 Nights |
| Low season | 14 Nov 26 | 21 Nov 26 | £950 | 7 Nights |
| Low season | 21 Nov 26 | 28 Nov 26 | £950 | 7 Nights |
| Low season | 28 Nov 26 | 05 Dec 26 | £950 | 7 Nights |
| Low season | 05 Dec 26 | 12 Dec 26 | £950 | 7 Nights |
| Low season | 12 Dec 26 | 19 Dec 26 | £950 | 7 Nights |
| Christmas | 23 Dec 26 | 30 Dec 26 | £2482 | 7 Nights |
| New Year | 30 Dec 26 | 06 Jan 27 | £1594 | 7 Nights |
| Low season | 09 Jan 27 | 16 Jan 27 | £1098 | 7 Nights |
| Low season | 16 Jan 27 | 23 Jan 27 | £1098 | 7 Nights |
| Low season | 23 Jan 27 | 30 Jan 27 | £1098 | 7 Nights |
| Closed for new kitchen Install | 30 Jan 27 | 17 Apr 27 | - | 7 Nights |
| Low season | 17 Apr 27 | 24 Apr 27 | £1012 | 7 Nights |
| Low season | 24 Apr 27 | 01 May 27 | £1012 | 7 Nights |
| May Day Week | 01 May 27 | 08 May 27 | £1039 | 7 Nights |
| Low season | 08 May 27 | 15 May 27 | £1047 | 7 Nights |
| Low season | 15 May 27 | 22 May 27 | £1099 | 7 Nights |
| Low season | 22 May 27 | 29 May 27 | £1099 | 7 Nights |
| Whitsun Holiday | 29 May 27 | 05 Jun 27 | £1614 | 7 Nights |
| Mid Season | 05 Jun 27 | 12 Jun 27 | £1309 | 7 Nights |
| Mid Season | 12 Jun 27 | 19 Jun 27 | £1364 | 7 Nights |
| Mid season | 19 Jun 27 | 26 Jun 27 | £1333 | 7 Nights |
| Mid season | 26 Jun 27 | 03 Jul 27 | £1525 | 7 Nights |
| Mid Season | 03 Jul 27 | 10 Jul 27 | £1525 | 7 Nights |
| High Season | 10 Jul 27 | 17 Jul 27 | £1777 | 7 Nights |
| High Season | 17 Jul 27 | 24 Jul 27 | £1858 | 7 Nights |
| Booked | 24 Jul 27 | 31 Jul 27 | - | 7 Nights |
| High Season | 31 Jul 27 | 07 Aug 27 | £2297 | 7 Nights |
| High Season | 07 Aug 27 | 14 Aug 27 | £2339 | 7 Nights |
| High Season | 14 Aug 27 | 21 Aug 27 | £2366 | 7 Nights |
| High Season | 21 Aug 27 | 28 Aug 27 | £2051 | 7 Nights |
| August Bank Holiday | 28 Aug 27 | 04 Sep 27 | £1862 | 7 Nights |
| Low season | 04 Sep 27 | 11 Sep 27 | £1157 | 7 Nights |
| Low season | 11 Sep 27 | 18 Sep 27 | £1082 | 7 Nights |
| Low season | 18 Sep 27 | 25 Sep 27 | £1005 | 7 Nights |
| Low season | 25 Sep 27 | 02 Oct 27 | £988 | 7 Nights |
| Low season | 02 Oct 27 | 09 Oct 27 | £950 | 7 Nights |
| Low season | 09 Oct 27 | 16 Oct 27 | £950 | 7 Nights |
| Low season | 16 Oct 27 | 23 Oct 27 | £950 | 7 Nights |
| Half Term | 23 Oct 27 | 30 Oct 27 | £1237 | 7 Nights |
| Low season | 30 Oct 27 | 06 Nov 27 | £950 | 7 Nights |
| Low season | 06 Nov 27 | 13 Nov 27 | £950 | 7 Nights |
| Low season | 13 Nov 27 | 20 Nov 27 | £950 | 7 Nights |
| Low season | 20 Nov 27 | 27 Nov 27 | £950 | 7 Nights |
| Low season | 27 Nov 27 | 04 Dec 27 | £950 | 7 Nights |
| Low season | 04 Dec 27 | 11 Dec 27 | £950 | 7 Nights |
| Low season | 11 Dec 27 | 18 Dec 27 | £950 | 7 Nights |
A 25% deposit will be required to confirm a booking.
A £500 refundable deposit will be added to the bill as security against leaving the property in a reasonable state and in case of excessive breakages.
Remainder of the rent is due a full month before the first day of your stay.
Please phone or email for prices beyond the existing pricing and we will be happy to calculate a price for you. But please note that the prices will NOT reduce closer to the date so you may as well reserve your holiday soon.