Rental Rates
Prices are for the full week including cleaning, linen, power and heating, service charge.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Minimum Stay |
|---|---|---|---|---|
| 28 Sep 24 | 05 Oct 24 | £1171 | 7 Nights | |
| 05 Oct 24 | 12 Oct 24 | £1051 | 7 Nights | |
| 12 Oct 24 | 19 Oct 24 | £1061 | 7 Nights | |
| 19 Oct 24 | 26 Oct 24 | £1181 | 7 Nights | |
| Half Term | 26 Oct 24 | 02 Nov 24 | £1336 | 7 Nights |
| 02 Nov 24 | 09 Nov 24 | £857 | 7 Nights | |
| 09 Nov 24 | 16 Nov 24 | £847 | 7 Nights | |
| 05 Sep 26 | 12 Sep 26 | £1204 | 7 Nights | |
| 12 Sep 26 | 19 Sep 26 | £1112 | 7 Nights |
A 25% deposit will be required to confirm a booking.
A £500 refundable deposit will be added to the bill as security against leaving the property in a reasonable state and in case of excessive breakages
Remainder of the rent is due a full month before the first day of your stay.
For on-line bookings, only a confirmation email from us will show a booking has been made and accepted.