Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
New Year 2023 | 29 Dec 22 | 05 Jan 23 | £2950 | 7 Nights |
04 Mar 23 | 11 Mar 23 | £1350 | 7 Nights | |
11 Mar 23 | 18 Mar 23 | £1350 | 7 Nights | |
18 Mar 23 | 25 Mar 23 | £1350 | 7 Nights | |
25 Mar 23 | 01 Apr 23 | £1350 | 7 Nights | |
Easter | 01 Apr 23 | 08 Apr 23 | £1870 | 7 Nights |
Easter | 08 Apr 23 | 15 Apr 23 | £1870 | 7 Nights |
15 Apr 23 | 22 Apr 23 | £1350 | 7 Nights | |
22 Apr 23 | 29 Apr 23 | £1350 | 7 Nights | |
29 Apr 23 | 06 May 23 | £1550 | 7 Nights | |
Coronation Holiday | 06 May 23 | 13 May 23 | £1550 | 7 Nights |
13 May 23 | 20 May 23 | £1350 | 7 Nights | |
20 May 23 | 27 May 23 | £1350 | 7 Nights | |
Spring Break | 27 May 23 | 03 Jun 23 | £1950 | 7 Nights |
03 Jun 23 | 10 Jun 23 | £2050 | 7 Nights | |
10 Jun 23 | 17 Jun 23 | £2050 | 7 Nights | |
17 Jun 23 | 24 Jun 23 | £2050 | 7 Nights | |
24 Jun 23 | 01 Jul 23 | £2500 | 7 Nights | |
01 Jul 23 | 08 Jul 23 | £2500 | 7 Nights | |
08 Jul 23 | 15 Jul 23 | £2800 | 7 Nights | |
15 Jul 23 | 22 Jul 23 | £2900 | 7 Nights | |
High Season | 22 Jul 23 | 29 Jul 23 | £3200 | 7 Nights |
High Season | 29 Jul 23 | 05 Aug 23 | £3400 | 7 Nights |
High Season | 05 Aug 23 | 12 Aug 23 | £3400 | 7 Nights |
High Season | 12 Aug 23 | 19 Aug 23 | £3400 | 7 Nights |
High Season | 19 Aug 23 | 26 Aug 23 | £3400 | 7 Nights |
High Season | 26 Aug 23 | 02 Sep 23 | £2800 | 7 Nights |
02 Sep 23 | 09 Sep 23 | £1850 | 7 Nights | |
09 Sep 23 | 16 Sep 23 | £1850 | 7 Nights | |
16 Sep 23 | 23 Sep 23 | £1350 | 7 Nights | |
23 Sep 23 | 30 Sep 23 | £1350 | 7 Nights | |
30 Sep 23 | 07 Oct 23 | £1350 | 7 Nights | |
07 Oct 23 | 14 Oct 23 | £1350 | 7 Nights | |
14 Oct 23 | 21 Oct 23 | £1350 | 7 Nights | |
21 Oct 23 | 28 Oct 23 | £1720 | 7 Nights | |
28 Oct 23 | 04 Nov 23 | £1720 | 7 Nights | |
04 Nov 23 | 11 Nov 23 | £1350 | 7 Nights | |
18 Nov 23 | 18 Nov 23 | £1350 | 7 Nights | |
18 Nov 23 | 25 Nov 23 | £1350 | 7 Nights | |
25 Nov 23 | 02 Dec 23 | £1350 | 7 Nights | |
02 Dec 23 | 09 Dec 23 | £1350 | 7 Nights | |
09 Dec 23 | 16 Dec 23 | £1350 | 7 Nights | |
16 Dec 23 | 23 Dec 23 | £1350 | 7 Nights | |
Christmas Week | 23 Dec 23 | 30 Dec 23 | £3400 | 7 Nights |
New Year's Eve week | 30 Dec 23 | 06 Jan 24 | £3400 | 7 Nights |
A 25% deposit will be required to confirm a booking.
A £500 refundable deposit will be added to the bill as security against leaving the property in a reasonable state and in case of excessive breakages
Remainder of the rent is due a full month before the first day of your stay.
For on-line bookings, only a confirmation email from us will show a booking has been made and accepted.