Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Winter week | 06 Nov 21 | 11 Dec 21 | £1990 | 7 Nights |
Christmas week | 22 Dec 21 | 29 Dec 21 | £4250 | 7 Nights |
New Year | 29 Dec 21 | 05 Jan 22 | £4990 | 7 Nights |
January week | 08 Jan 22 | 05 Feb 22 | £1100 | 7 Nights |
Early February | 05 Feb 22 | 12 Feb 22 | £1100 | 7 Nights |
Spring Half Term | 12 Feb 22 | 26 Feb 22 | £1400 | 7 Nights |
Spring | 26 Feb 22 | 02 Apr 22 | £1200 | 7 Nights |
Easter holidays | 02 Apr 22 | 16 Apr 22 | £2350 | 7 Nights |
Late Spring | 16 Apr 22 | 28 May 22 | £1750 | 7 Nights |
Whitsun Half Term | 28 May 22 | 04 Jun 22 | £2850 | 7 Nights |
June to Early July | 04 Jun 22 | 16 Jul 22 | £1950 | 7 Nights |
Summer Holiday Early | 16 Jul 22 | 23 Jul 22 | £3260 | 7 Nights |
Summer Holiday High | 23 Jul 22 | 06 Aug 22 | £3690 | 7 Nights |
August Peak | 06 Aug 22 | 13 Aug 22 | £3780 | 7 Nights |
August High Peak | 13 Aug 22 | 27 Aug 22 | £3870 | 7 Nights |
August Bank Holiday | 27 Aug 22 | 03 Sep 22 | £2400 | 7 Nights |
Early September | 03 Sep 22 | 17 Sep 22 | £1950 | 7 Nights |
Autumn | 17 Sep 22 | 22 Oct 22 | £1200 | 7 Nights |
Autumn Half Term | 22 Oct 22 | 29 Oct 22 | £1400 | 7 Nights |
Early Winter | 29 Oct 22 | 17 Dec 22 | £1200 | 7 Nights |
Christmas 2022 | 22 Dec 22 | 29 Dec 22 | £4200 | 7 Nights |
New Year 2023 | 29 Dec 22 | 05 Jan 23 | £4200 | 7 Nights |
A 25% deposit will be required to confirm a booking.
A £500 refundable deposit will be added to the bill as security against leaving the property in a reasonable state and in case of excessive breakages
Remainder of the rent is due a full month before the first day of your stay.
For on-line bookings, only a confirmation email from us will show a booking has been made and accepted.